8:00AM | Booked | | Booked | | Booked | | |
8:15AM | | | | | | | |
8:30AM | | | | | | | |
8:45AM | Booked | | Booked | | Booked | | |
9:00AM | | | | | | | 5 Hour Pre-Licensing Via Zoom link to be sent by 10pm day before
Register |
9:15AM | | | | | | | |
9:30AM | Booked | | Booked | | Booked | | |
9:45AM | | | | | | | |
10:00AM | | | | | | | |
10:15AM | | | | | | | |
10:30AM | | | | | | | |
10:45AM | | | | | | | |
11:00AM | | | | | | | |
11:15AM | | | | | | | |
11:30AM | Booked | | | | Booked | | |
11:45AM | | | Booked | | | | |
12:00PM | | Booked | | | | | |
12:15PM | Booked | Booked | | | Booked | | |
12:30PM | | Booked | Booked | | | | |
12:45PM | | Booked | | | | | |
1:00PM | Booked | Booked | | | Booked | | |
1:15PM | | Booked | Booked | | | | |
1:30PM | | Booked | | | | | |
1:45PM | | Booked | | | | | |
2:00PM | | Booked | | | | | |
2:15PM | | Booked | | | | | |
2:30PM | Booked | Booked | | | Booked | | |
2:45PM | Booked | Booked | | | Booked | | |
3:00PM | Booked | Booked | Booked | | Booked | | |
3:15PM | Booked | Booked | Booked | | Booked | | |
3:30PM | | Booked | Booked | | Booked | | |
3:45PM | | Booked | Booked | | Booked | | |
4:00PM | | | | | Booked | | |
4:15PM | | | | | Booked | | |
4:30PM | | | | | | | |
4:45PM | | | | | | | |
5:00PM | | 5 Hour Pre-Licensing 1 South Madison Ave, Spring Valley
| | | | | |
5:15PM | | | | | | | |
5:30PM | | | | | | | |
5:45PM | | | | | | | |
6:00PM | | | | | | | |
6:15PM | | | | | | | |
6:30PM | | | | | | | |
6:45PM | | | | | | | |
7:00PM | | | | | | | |
7:15PM | | | | | | | |
7:30PM | | | | | | | |
7:45PM | | | | | | | |
8:00PM | | | | | | | |
8:15PM | | | | | | | |
8:30PM | | | | | | | |
8:45PM | | | | | | | |
9:00PM | | | | | | | |
9:15PM | | | | | | | |
9:30PM | | | | | | | |
9:45PM | | | | | | | |
| Monday Jun 5 | Tuesday Jun 6 | Wednesday Jun 7 | Thursday Jun 8 | Friday Jun 9 | Saturday Jun 10 | Sunday Jun 11 |
Book Jack in , Spring Valley on 6/6/2023 |